2030
Date | Rocket | Launch Site | Payload | Orbit | Function | Remarks | Links |
---|---|---|---|---|---|---|---|
March (TBD) | United States SLS Block 1B | United States Kennedy LC-39B | Artemis 5 | Selenocentric (NRHO) | Crewed lunar landing | NASA Artemis Program | |
ESPRIT Refueling Module (ERM) | Selenocentric (NRHO) | Lunar Gateway component | ESA Lunar Gateway | ||||
Lunar Terrain Vehicle | Selenocentric to lunar surface | Crewed lunar rover | NASA Lunar Rover | ||||
November (TBD) | TBA | TBA | Sentinel-6 NG A (Sentinel-6C) | Low Earth | Earth observation | Sentinel-6 Next Generation satellite | Copernicus Programme |
NET 2030 | Russia Angara A5M / DM-03 | Russia Vostochny Site 1A | Boomerang (Fobos-Grunt-2) | Areocentric | Phobos sample-return | First phase of Mars-Grunt, also known as Expedition-M | Roscosmos Mars Missions |
2031
Date | Rocket | Launch Site | Payload | Orbit | Function | Remarks | Links |
---|---|---|---|---|---|---|---|
March (TBD) | United States SLS Block 1B | United States Kennedy LC-39B | Artemis 6 | Selenocentric (NRHO) | Crewed lunar landing | NASA Artemis Program | |
Crew and Science Airlock Module | Selenocentric (NRHO) | Lunar Gateway component | MBRSC Lunar Gateway | ||||
June (TBD) | TBA | TBA | VERITAS | Cytherocentric | Venus orbiter | NASA Discovery Program mission to Venus | NASA VERITAS |
December (TBD) | Europe Ariane 64 | France Kourou ELA-4 | EnVision | Cytherocentric | Venus orbiter | ESA EnVision | |
Q3 (TBD) | Europe Vega-C | France Kourou ELV | CIMR B (Sentinel-11B) | Low Earth (SSO) | Oceanography | Second satellite for Copernicus Imaging Microwave Radiometer mission | Copernicus CIMR |
2032
Date | Rocket | Launch Site | Payload | Orbit | Function | Remarks | Links |
---|---|---|---|---|---|---|---|
March (TBD) | United States SLS Block 1B | United States Kennedy LC-39B | Artemis 7 | Selenocentric (NRHO) | Crewed lunar landing | NASA Artemis Program | |
Q2 (TBD) | Europe Ariane 6 | France Kourou ELA-4 | MetOp-SG A2 | Low Earth (SSO) | Meteorology | EUMETSAT MetOp | |
2032 (TBD) | India NGLV | India Satish Dhawan TLP | TBA | Low Earth | Flight test | Maiden flight of ISRO's Next Generation Launch Vehicle (NGLV), codenamed Soorya | ISRO NGLV |
JFY2032 (TBD) | Japan H3 | Japan Tanegashima LA-Y2 | IGS-Radar 9 | Low Earth (SSO) | Reconnaissance | ||
2032 (TBD) | South Korea KSLV-III | South Korea Naro | Korean lunar lander | Selenocentric to lunar surface | Lunar lander / Lunar rover | Launch of the first South Korean lunar lander | KARI Launch Vehicles |
2033 and Beyond
Date | Rocket | Launch Site | Payload | Orbit | Function | Remarks | Links |
---|---|---|---|---|---|---|---|
Q1 (TBD) | Europe Ariane 6 | France Kourou ELA-4 | MetOp-SG B2 | Low Earth (SSO) | Meteorology | EUMETSAT MetOp | |
Q3 (TBD) | TBA | TBA | Sentinel-3 NG TOPO A | Low Earth (SSO) | Earth observation | Sentinel-3 Next Generation Topography satellite | Copernicus Programme |
2033 (TBD) | China Long March 9 | China Wenchang | TBA | Low Earth | Flight test | First flight of the Long March 9 super heavy-lift launch vehicle | CNSA Mars Missions |
2033 (TBD) | United States Starship | United States TBA | Lunar Cruiser | Selenocentric to lunar surface | Crewed lunar rover | Crewed pressurized rover for Artemis 7 and later missions | JAXA Lunar Cruiser |
2033 (TBD) | United States SLS Block 1B | United States Kennedy LC-39B | Artemis 8 | Selenocentric (NRHO) | Crewed lunar landing | NASA Artemis Program |